Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 68464.22 | +5.4906% | |
| 1979.19 | +3.6714% | |
| 54.2 | +6.5042% | |
| 1.48 | +15.9347% | |
| 8.56 | +5.4455% | |
| 0.01 | +1.8251% | |
| 1.34 | +7.0718% | |
| 0.94 | +6.1142% | |
| 0.1 | +5.8217% | |
| 8.53 | +5.0729% | |
| 494.94 | +8.7231% | |
| 13.46 | +7.4871% | |
| 0.27 | +8.1093% | |
| 0.72 | -1.6767% | |
| 0.27 | +0.533% | |
| 315.07 | +4.5528% | |
| 0.07 | +6.5312% | |
| 38.22 | +10.7505% | |
| 242.14 | +15.9008% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

