Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 69553.35 | +7.1687% | |
| 2034.03 | +6.5439% | |
| 54.64 | +7.3688% | |
| 1.45 | +13.6419% | |
| 8.74 | +7.6099% | |
| 0.01 | +1.8251% | |
| 1.36 | +8.0991% | |
| 0.96 | +7.9496% | |
| 0.1 | +8.4672% | |
| 8.71 | +7.24% | |
| 498.14 | +9.426% | |
| 14.01 | +11.872% | |
| 0.28 | +9.7791% | |
| 0.72 | -1.6767% | |
| 0.27 | +1.0546% | |
| 324.23 | +7.5925% | |
| 0.07 | +7.402% | |
| 37.9 | +9.8232% | |
| 241.96 | +15.8147% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

