Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78177.28 | -1.1761% | |
| 2183.95 | -1.9762% | |
| 56.13 | -1.7676% | |
| 1.42 | -1.4188% | |
| 9.04 | -1.9776% | |
| 0.01 | +1.8251% | |
| 1.27 | -3.1498% | |
| 0.97 | -4.0261% | |
| 0.11 | -2.7387% | |
| 9.72 | -3.4165% | |
| 416.19 | -2.5841% | |
| 15.71 | -0.8835% | |
| 0.25 | -2.4734% | |
| 0.72 | -1.6767% | |
| 0.35 | +0.9313% | |
| 387.91 | +1.8912% | |
| 0.06 | -3.0928% | |
| 41.14 | -3.856% | |
| 510 | +0.7368% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

