Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 60446.47 | +2.1426% | |
| 1621.39 | +1.7432% | |
| 42.82 | +0.0234% | |
| 1.06 | +0.7394% | |
| 7.04 | +1.1461% | |
| 0.01 | +1.8251% | |
| 0.84 | +0.3828% | |
| 0.75 | +1.9541% | |
| 0.07 | +0.2872% | |
| 7.41 | +1.6426% | |
| 216.39 | +4.1538% | |
| 13.84 | +1.4984% | |
| 0.15 | +3.3441% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.03% | |
| 309.51 | -0.7663% | |
| 0.04 | +6.4426% | |
| 33.87 | +2.4191% | |
| 420.86 | +4.8977% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

