Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78265.24 | -1.0649% | |
| 2182.34 | -2.0485% | |
| 56.11 | -1.8026% | |
| 1.41 | -1.4515% | |
| 9.09 | -1.3929% | |
| 0.01 | +1.8251% | |
| 1.27 | -2.8517% | |
| 0.97 | -3.9471% | |
| 0.11 | -2.649% | |
| 9.73 | -3.2983% | |
| 416.23 | -2.5747% | |
| 15.74 | -0.6538% | |
| 0.26 | -2.4597% | |
| 0.72 | -1.6767% | |
| 0.36 | +0.9924% | |
| 387.48 | +1.7783% | |
| 0.06 | -2.4055% | |
| 41.18 | -3.7626% | |
| 510.04 | +0.7447% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

