Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 59704.42 | +0.8887% | |
| 1600.73 | +0.4468% | |
| 42.53 | -0.6541% | |
| 1.05 | -0.613% | |
| 7.01 | +0.7483% | |
| 0.01 | +1.8251% | |
| 0.82 | -1.3397% | |
| 0.73 | +0.2733% | |
| 0.07 | -0.3203% | |
| 7.32 | +0.3908% | |
| 211.26 | +1.6846% | |
| 13.55 | -0.6066% | |
| 0.15 | +2.3382% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.2479% | |
| 310.18 | -0.5515% | |
| 0.04 | +3.3613% | |
| 33.04 | -0.0907% | |
| 411.2 | +2.49% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

