Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 77848.91 | -1.5912% | |
| 2172.74 | -2.4794% | |
| 55.86 | -2.2401% | |
| 1.41 | -2.0115% | |
| 8.98 | -2.597% | |
| 0.01 | +1.8251% | |
| 1.26 | -3.8456% | |
| 0.96 | -4.8944% | |
| 0.11 | -3.847% | |
| 9.65 | -4.1576% | |
| 413.9 | -3.1201% | |
| 15.57 | -1.7197% | |
| 0.25 | -3.1133% | |
| 0.72 | -1.6767% | |
| 0.35 | +0.5323% | |
| 386.17 | +1.4342% | |
| 0.06 | -3.9519% | |
| 40.72 | -4.8376% | |
| 501.38 | -0.9659% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

