Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 60854.27 | -0.2575% | |
| 1632.22 | -0.2963% | |
| 43.07 | -0.4622% | |
| 1.06 | -0.4085% | |
| 7.09 | -0.0507% | |
| 0.01 | +1.8251% | |
| 0.84 | -0.1895% | |
| 0.75 | -0.531% | |
| 0.07 | -0.1798% | |
| 7.5 | -0.4409% | |
| 217.12 | -0.216% | |
| 13.81 | -0.1381% | |
| 0.15 | -0.8777% | |
| 0.72 | -1.6767% | |
| 0.32 | +0.0187% | |
| 309.67 | +0.0582% | |
| 0.04 | -0.5195% | |
| 33.77 | -0.8223% | |
| 422.8 | -0.7116% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

