Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78225.83 | -1.1147% | |
| 2181.93 | -2.0669% | |
| 56.12 | -1.7851% | |
| 1.41 | -1.5121% | |
| 9.09 | -1.3929% | |
| 0.01 | +1.8251% | |
| 1.27 | -2.8899% | |
| 0.97 | -3.9471% | |
| 0.11 | -2.8266% | |
| 9.72 | -3.3936% | |
| 415.98 | -2.6332% | |
| 15.72 | -0.7977% | |
| 0.26 | -2.4149% | |
| 0.72 | -1.6767% | |
| 0.36 | +1.0445% | |
| 386.89 | +1.6233% | |
| 0.06 | -2.7491% | |
| 41.31 | -3.4588% | |
| 512.99 | +1.3274% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

