Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 59644.05 | +0.7867% | |
| 1600.78 | +0.4499% | |
| 42.49 | -0.7475% | |
| 1.05 | -0.652% | |
| 7.01 | +0.6434% | |
| 0.01 | +1.8251% | |
| 0.82 | -1.3517% | |
| 0.73 | +0.4099% | |
| 0.07 | -0.7966% | |
| 7.32 | +0.3209% | |
| 211.95 | +2.0168% | |
| 13.72 | +0.6484% | |
| 0.15 | +2.2687% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.2422% | |
| 309.43 | -0.7919% | |
| 0.04 | +4.4818% | |
| 33.05 | -0.0605% | |
| 411.24 | +2.4999% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

