Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 69812.65 | +7.5683% | |
| 2031.3 | +6.4009% | |
| 55.26 | +8.5871% | |
| 1.49 | +16.3938% | |
| 8.83 | +8.7401% | |
| 0.01 | +1.8251% | |
| 1.37 | +9.4688% | |
| 0.97 | +8.7152% | |
| 0.1 | +9.0408% | |
| 8.78 | +8.1105% | |
| 494.96 | +8.7275% | |
| 13.78 | +10.0629% | |
| 0.28 | +10.6849% | |
| 0.72 | -1.6767% | |
| 0.27 | +1.1677% | |
| 325.79 | +8.1102% | |
| 0.08 | +9.434% | |
| 38.72 | +12.1994% | |
| 246.39 | +17.9351% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

