Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 69594.61 | +7.2323% | |
| 2037.01 | +6.7% | |
| 54.66 | +7.4081% | |
| 1.46 | +13.8851% | |
| 8.74 | +7.6099% | |
| 0.01 | +1.8251% | |
| 1.36 | +8.2583% | |
| 0.96 | +7.9496% | |
| 0.1 | +8.5123% | |
| 8.71 | +7.24% | |
| 498.07 | +9.4106% | |
| 14.07 | +12.3816% | |
| 0.28 | +9.9787% | |
| 0.72 | -1.6767% | |
| 0.27 | +1.0565% | |
| 325.19 | +7.9111% | |
| 0.07 | +7.2569% | |
| 37.95 | +9.9681% | |
| 242.08 | +15.8721% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

