Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 60430.14 | +2.115% | |
| 1620.19 | +1.6679% | |
| 42.84 | +0.0701% | |
| 1.06 | +0.6016% | |
| 7.02 | +0.8359% | |
| 0.01 | +1.8251% | |
| 0.84 | +0.3828% | |
| 0.75 | +1.9541% | |
| 0.07 | +0.2872% | |
| 7.42 | +1.7537% | |
| 216.28 | +4.1009% | |
| 13.82 | +1.3686% | |
| 0.15 | +3.1662% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.137% | |
| 309.51 | -0.7663% | |
| 0.04 | +7.0028% | |
| 33.83 | +2.2982% | |
| 419.9 | +4.6584% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

