Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78154.34 | -1.2051% | |
| 2183.26 | -2.0072% | |
| 56.11 | -1.8026% | |
| 1.41 | -1.5059% | |
| 9.04 | -1.983% | |
| 0.01 | +1.8251% | |
| 1.27 | -3.1498% | |
| 0.97 | -4.1247% | |
| 0.11 | -2.8586% | |
| 9.72 | -3.485% | |
| 416.13 | -2.5981% | |
| 15.71 | -0.8842% | |
| 0.26 | -2.4696% | |
| 0.72 | -1.6767% | |
| 0.36 | +0.989% | |
| 388.14 | +1.9516% | |
| 0.06 | -3.0928% | |
| 41.1 | -3.9495% | |
| 509.33 | +0.6044% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

